Size Guide
| UK | USA | AUS | EUR | 
| 4 | 0 | 4 | 32 | 
| 6 | 2 | 6 | 34 | 
| 8 | 4 | 8 | 36 | 
| 10 | 6 | 10 | 38 | 
| 12 | 8 | 12 | 40 | 
| 14 | 10 | 14 | 42 | 
| 16 | 12 | 16 | 44 | 
All clothing on our website is in U.K. sizes. 
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | |
| BUST (inches) | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 
| WAIST (inches) | 22¾ | 23¾ | 24¾ | 26¾ | 28¾ | 30¾ | 32¾ | 
| HIPS (inches) | 32¾ | 33¾ | 34¾ | 36¾ | 38¾ | 40¾ | 42¾ | 
Shoe Size Guide:
| SHOES | UK | EUROPE | USA/CAN | AUS/NZL | 
| 
 | 3 | 36 | 5 | 5 | 
| 
 | 4 | 37 | 6 | 6 | 
| 
 | 5 | 38 | 7 | 7 | 
| 
 | 6 | 39 | 8 | 8 | 
| 
 | 7 | 40 | 9 | 9 | 
| 
 | 8 | 41 | 10 | 10 | 
| 
 | 
 | 
 | 
 | 
 | 
Clothing size guide in CM
| Main Range | XS | S | M | L | 
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 
| EU | 6-8 | 8-10 | 10-12 | 12-14 | 
| USA/CA | 2-4 | 4-8 | 8-10 | 10-12 | 
| AUS | 6-8 | 8-10 | 10-12 | 12-14 | 
| FR | 34-36 | 36-38 | 38-40 | 40-42 | 
| BUST | 31.8 - 33.8 | 33.8 - 35.8 | 35.8 - 37.7 | 37.7 - 39.7 | 
| WAIST | 24.8 - 26.7 | 26.7 - 28.7 | 28.7 - 30.7 | 30.7 - 32.6 | 
| 
 | 
 | 
 | 
 | 
 | 
